|
New
EuMW2008 REGISTRATION Online is Now Open!!!
2008-07-03
FUTURE EuMWs
2007-10-08
Contents and Abstracts of EuMA Proceedings
2007-07-09
More >> |
Structure
To place its activities on a secure legal footing, the MC of the EuMC decided in 1997 to create the European Microwave Association, EuMA, with a one-to-one correspondence between the structures of EuMC and EuMA, meaning that the members of the MC of EuMC were appointed as members of the General Assembly (GA) of EuMA, the members of the StC of EuMC were appointed members of the Board of Directors (BoD) of EuMA, and the Chairman of the StC of EuMC was appointed Chairman of the BoD of EuMA, and President of EuMA.
The GA is the sovereign power of the Association with a period of office of three years. It meets at least once a year. Its duties are for instance: general policy; amendments to the Statutes; appointment and removal of directors; approval of the BoD's report, including accounts and budget; appointment of auditors. The Association is administered by a Board of six Directors at least, elected by the GA for a three-year term. Directors are eligible for re-election. The Board of Directors elects a chairman, two vice-chairmen and a secretary from among its members for a three-year term. These constitute the association office. They are eligible for re-election. |
| Country or group | Covering |
| Group 1 | France**, Monaco |
| Group 2 | Germany** |
| Group 3 | Italy**, San Marino, Vatican City |
| Group 4 | United Kingdom*, Ireland*, Gibraltar, Malta |
| Group 5 | Belgium*, The Netherlands*, Luxembourg |
| Group 6 | Iceland, Norway*, Sweden* |
| Group 7 | Denmark*, Faroe Islands, Finland*, Greenland |
| Group 8 | Bulgaria*, Czech Republic*, Hungary*, Romania, Slovakia |
| Group 9 | Estonia, Latvia, Lithuania, Poland* |
| Group 10 | Georgia, Moldova, Ukraine* |
| Group 11 | Albania, Bosnia-Herzegovina, Croatia*, Cyprus, FYR Macedonia, Greece*, Israel*, Slovenia*,Turkey, Yugoslavia* |
| Group 12 | Belarus, Russia* |
| Group 13 | Austria*, Liechtenstein, Switzerland* |
| Group 14 | Andorra, Portugal*, Spain* |
| Group 15 | North America |
| Group 16 | Asia-Pacific |
| Group 1 | R. Plana |
| Group 2 | L.-P. Schmidt |
| Group 3 | A. Massa |
| Group 4 | T. Brazil |
| Group 5 | G.A.E. Vandenbosch |
| Group 6 | S. Gevorgian |
| Group 7 | V. Krozer |
| Group 8 | F. Mernyei |
| Group 9 | A. Kucharski |
| Group 10 | D.M. Vavriv |
| Group 11 | L. Gürel |
| Group 12 | Y. Kuznetsov |
| Group 13 | G. Magerl |
| Group 14 | F. Medina Mena |
| Group 15 |
T. Itoh |
| Group 16 | B. Kim |
| IEEE Region 8 | V.F. Hanna |
